Dashboard
OE Invoice
AR Invoice
OE Credit Note
OE Debit Note
AR Credit Note
AR Debit Note
↑ 18%
1,284
Total Invoices
↑ 8%
1,047
Posted / Success
↓ 3%
156
Pending
7 New
81
Failed / Error
Invoice Generation — Monthly
Invoice Status Split
Module Breakdown
OE Invoices524 / 680
AR Invoices398 / 480
OE Credit Notes62 / 90
OE Debit Notes48 / 70
AR Credit Notes140 / 175
AR Debit Notes112 / 130
Recent Activity
Daily Invoice Trend — April 2026
OE
524
Total OE Invoices
↑ 6%
438
Posted
3 Urgent
62
Pending
Retry
24
Failed
OE Invoice List
| Date | Invoice # | Customer Name | Amount (PKR) | VAT | Total | Status |
|---|---|---|---|---|---|---|
| 02 Apr 2026 | INV-2026-0892 | Ali Traders Pvt Ltd | 245,000 | 41,650 | 286,650 | Posted |
| 01 Apr 2026 | INV-2026-0891 | Metro Supplies | 120,000 | 20,400 | 140,400 | Pending |
| 31 Mar 2026 | INV-2026-0890 | Lahore Cement Co. | 890,000 | 151,300 | 1,041,300 | Posted |
| 30 Mar 2026 | INV-2026-0889 | Global Tech Ltd | 55,000 | 9,350 | 64,350 | Failed |
| 29 Mar 2026 | INV-2026-0888 | Karachi Textile Mills | 780,000 | 132,600 | 912,600 | Posted |
| 28 Mar 2026 | INV-2026-0887 | Faisal Enterprises | 340,000 | 57,800 | 397,800 | Pending |
| 27 Mar 2026 | INV-2026-0886 | National Foods Ltd | 1,200,000 | 204,000 | 1,404,000 | Posted |
| 26 Mar 2026 | INV-2026-0885 | United Distributors | 95,000 | 16,150 | 111,150 | Posted |
| 25 Mar 2026 | INV-2026-0884 | Premium Motors | 2,500,000 | 425,000 | 2,925,000 | Pending |
| 24 Mar 2026 | INV-2026-0883 | Al-Noor Traders | 67,500 | 11,475 | 78,975 | Failed |
AR
398
Total AR Invoices
↑ 9%
342
Posted
5 New
44
Pending
Retry
12
Failed
AR Invoice List
| Date | Invoice # | Customer Name | Amount (PKR) | VAT | Total | Status |
|---|---|---|---|---|---|---|
| 02 Apr 2026 | AR-2026-0441 | Pak Steel Industries | 1,200,000 | 204,000 | 1,404,000 | Posted |
| 01 Apr 2026 | AR-2026-0440 | Sunrise Pharma | 345,000 | 58,650 | 403,650 | Pending |
| 31 Mar 2026 | AR-2026-0439 | DHA Developers | 2,800,000 | 476,000 | 3,276,000 | Posted |
| 30 Mar 2026 | AR-2026-0438 | Horizon Tech | 88,000 | 14,960 | 102,960 | Failed |
| 29 Mar 2026 | AR-2026-0437 | Kohinoor Mills | 675,000 | 114,750 | 789,750 | Posted |
| 28 Mar 2026 | AR-2026-0436 | Pakistan Oil Fields | 4,500,000 | 765,000 | 5,265,000 | Posted |
| 27 Mar 2026 | AR-2026-0435 | IT Solutions Ltd | 156,000 | 26,520 | 182,520 | Pending |
OE CN
62
Total Credit Notes
Posted
54
Approved
Review
8
Pending
OE Credit Note List
| Date | Credit Note # | Customer Name | Ref Invoice | Amount (PKR) | Status |
|---|---|---|---|---|---|
| 02 Apr 2026 | CN-OE-0078 | Karachi Traders | INV-0850 | 64,350 | Posted |
| 31 Mar 2026 | CN-OE-0077 | Metro Supplies | INV-0832 | 32,760 | Pending |
| 29 Mar 2026 | CN-OE-0076 | Ali Traders | INV-0819 | 140,400 | Posted |
| 27 Mar 2026 | CN-OE-0075 | Faisal Enterprises | INV-0805 | 23,400 | Posted |
OE DN
48
Total Debit Notes
Posted
41
Approved
Review
7
Pending
OE Debit Note List
| Date | Debit Note # | Customer Name | Ref Invoice | Amount (PKR) | Status |
|---|---|---|---|---|---|
| 01 Apr 2026 | DN-OE-0048 | Faisal Enterprises | INV-0870 | 52,650 | Posted |
| 30 Mar 2026 | DN-OE-0047 | National Foods | INV-0855 | 91,260 | Pending |
| 28 Mar 2026 | DN-OE-0046 | Lahore Cement Co. | INV-0840 | 257,400 | Posted |
AR CN
140
Total AR Credit Notes
Posted
122
Approved
Review
18
Pending
AR Credit Note List
| Date | AR CN # | Customer Name | Ref Invoice | Amount (PKR) | Status |
|---|---|---|---|---|---|
| 02 Apr 2026 | CN-AR-0140 | Sunrise Pharma | AR-0420 | 105,300 | Posted |
| 31 Mar 2026 | CN-AR-0139 | Kohinoor Mills | AR-0410 | 251,550 | Posted |
| 30 Mar 2026 | CN-AR-0138 | DHA Developers | AR-0402 | 526,500 | Pending |
AR DN
112
Total AR Debit Notes
Posted
98
Approved
Review
14
Pending
AR Debit Note List
| Date | AR DN # | Customer Name | Ref Invoice | Amount (PKR) | Status |
|---|---|---|---|---|---|
| 02 Apr 2026 | DN-AR-0112 | Pak Steel Industries | AR-0435 | 210,600 | Posted |
| 30 Mar 2026 | DN-AR-0111 | Horizon Tech | AR-0428 | 76,050 | Pending |
| 29 Mar 2026 | DN-AR-0110 | DHA Developers | AR-0415 | 397,800 | Posted |